CITY AND COUNTY POPULATION AND HOUSING ESTIMATES
AS OF JANUARY 1, 2001
(OFFICIAL STATE ESTIMATES)
| CITY | TOTAL POPULATION | TOTAL HOUSING UNITS | OCCUPIED HOUSING UNITS | PERCENT VACANT |
| ANTIOCH | 93,802 | 30,683 | 29,890 | 2.58 |
| BRENTWOOD | 25,325 | 8,307 | 7,997 | 3.73 |
| CLAYTON | 10,984 | 3,949 | 3,908 | 1.04 |
| CONCORD | 124,161 | 45,224 | 44,158 | 2.36 |
| DANVILLE | 42,854 | 15,338 | 15,020 | 2.07 |
| EL CERRITO | 23,551 | 10,468 | 10,214 | 2.43 |
| HERCULES | 19,995 | 6,594 | 6,470 | 1.88 |
| LAFAYETTE | 24,210 | 9,330 | 9,148 | 1.95 |
| MARTINEZ | 36,508 | 14,643 | 14,345 | 2.04 |
| MORAGA | 16,525 | 5,769 | 5,671 | 1.70 |
| OAKLEY | 26,217 | 7,988 | 7,873 | 1.44 |
| ORINDA | 17,827 | 6,744 | 6,596 | 2.19 |
| PINOLE | 19,468 | 6,864 | 6,779 | 1.24 |
| PITTSBURG | 58,641 | 18,505 | 17,940 | 3.05 |
| PLEASANT HILL | 33,333 | 14,046 | 13,765 | 2.00 |
| RICHMOND | 101,716 | 36,109 | 34,687 | 3.94 |
| SAN PABLO | 30,981 | 9,344 | 9,055 | 3.09 |
| SAN RAMON | 46,109 | 17,829 | 17,211 | 3.47 |
| WALNUT CREEK | 65,804 | 31,732 | 30,597 | 3.58 |
| UNINCORPORATED | 154,092 | 57,562 | 55,185 | 4.13 |
| INCORPORATED | 818,011 | 299,466 | 291,324 | 2.72 |
| TOTAL COUNTY | 972,103 | 357,028 | 346,509 | 2.95 |
![]()
651 Pine Street, 4th Floor - North Wing,
Martinez, CA 94553
Phone: (925) 335-1290 -- Fax: (925) 335-1299
If you have any problems using our website please contact our Webmaster
or submit our Website
Feedback Form.