CITY AND COUNTY POPULATION AND HOUSING ESTIMATES
AS OF JANUARY 1, 2002
(OFFICIAL STATE ESTIMATES)
|
---POPULATION--- |
-----HOUSING UNITS----- |
|||||
| TOTAL | HOUSEHOLD | TOTAL | OCCUPIED | % VACANT | PERSONS PER HOUSEHOLD | |
| ANTIOCH | 96,735 | 96,319 | 31,779 | 30,958 | 2.58 | 3.111 |
| BRENTWOOD | 29,641 | 29,604 | 9,784 | 9,419 | 3.73 | 3.143 |
| CLAYTON | 10,978 | 10,952 | 3,952 | 3,911 | 1.04 | 2.800 |
| CONCORD | 123,935 | 122,618 | 45,295 | 44,285 | 2.23 | 2.769 |
| DANVILLE | 43,003 | 42,539 | 15,404 | 15,085 | 2.07 | 2.820 |
| EL CERRITO | 23,511 | 23,335 | 10,482 | 10,228 | 2.42 | 2.281 |
| HERCULES | 20,140 | 20,101 | 6,679 | 6,553 | 1.89 | 3.067 |
| LAFAYETTE | 24,411 | 24,275 | 9,410 | 9,226 | 1.96 | 2.631 |
| MARTINEZ | 36,715 | 35,373 | 14,769 | 14,468 | 2.04 | 2.445 |
| MORAGA | 16,507 | 14,876 | 5,771 | 5,673 | 1.70 | 2.622 |
| OAKLEY | 26,157 | 26,090 | 8,010 | 7,895 | 1.44 | 3.305 |
| ORINDA | 17,833 | 17,766 | 6,747 | 6,599 | 2.19 | 2.692 |
| PINOLE | 19,429 | 19,211 | 6,881 | 6,796 | 1.24 | 2.827 |
| PITTSBURG | 59,910 | 59,404 | 19,076 | 18,494 | 3.05 | 3.212 |
| PLEASANT HILL | 33,360 | 32,900 | 14,079 | 13,797 | 2.00 | 2.385 |
| RICHMOND | 101,076 | 99,448 | 36,263 | 34,835 | 3.94 | 2.855 |
| SAN PABLO | 30,912 | 30,447 | 9,437 | 9,145 | 3.09 | 3.329 |
| SAN RAMON | 46,237 | 46,152 | 17,917 | 17,296 | 3.47 | 2.668 |
| WALNUT CREEK | 65,883 | 64,919 | 31,802 | 30,664 | 3.58 | 2.117 |
| UNINCORPORATED | 155,182 | 153,934 | 58,211 | 55,807 | 4.13 | 2.758 |
| INCORPORATED | 826,373 | 816,329 | 303,537 | 295,327 | 2.70 | 2.764 |
| COUNTY TOTAL | 981,555 | 970,263 | 361,748 | 351,134 | 2.93 | 2.763 |
![]()
651 Pine Street, 4th Floor - North Wing,
Martinez, CA 94553
Phone: (925) 335-1290 -- Fax: (925) 335-1299
If you have any problems using our website please contact our Webmaster
or submit our Website
Feedback Form.