![]() |
CONTRA
COSTA COUNTY |
| Index of Services & Programs | ||
| Service/Program | Phone | Department* |
| Accident analysis (vehicle) | 925-313-2345 | PWD |
| Accident statistics | 925-313-2345 | PWD |
| Accounting - Building Inspection Dept. | 925-335-1166 | BID |
| Accounts Payable: contractors (contracts) - Public Works | 925-313-2000 | PWD |
| Ad Hoc Intercity Rail Advisory Committee | 925-335-1201 | CDD |
| ADA accessibility for the disabled-Building site | 925-335-1158 | BID |
| ADA accessibility for the disabled-Public rights of way | 925-313-2345 | PWD |
| Affordable Housing | 925-335-7223 | CDD |
| Airport Land Use Compatibility Plan | 925-335-1229 | CDD |
| Airport operations | 925-646-5722 | PWD |
| Alcohol Beverage Sales - Commercial Activities | 925-335-1360 | CDD |
| Appeal Process - Planning/Land Use | 925-335-1360 | CDD |
| Application & Permit Center | 925-335-1360 | CDD |
| Application Fees - Planning/Land Use | 925-335-1360 | CDD |
| Application Forms - Planning/Land Use | 925-335-1360 | CDD |
| As-built contract plans - roads, bridges, drains | 925-313-2362 | PWD |
| BART Shortcut Path Project | 925-335-1276 | CDD |
| Bay Friendly Gardening & Landscaping Guidelines | 925-335-1238 | CDD |
| Bay Point - Redevelopment Project Area | 925-335-7230 | CDD |
| Bay Point Community Based Transportation Plan | 925-335-1201 | CDD |
| Best Management Practices - Clean Water | 925-313-2348 | PWD |
| Bicycle path maintenance - minor repairs, sweeping | 925-313-7000 | PWD |
| Bid Openings: Capital Projects - Public Works | 925-313-2320 | PWD |
| Bid Results - Public Works | 925-313-2320 | PWD |
| Bond Release - Building Inspection Dept. | 925-335-1166 | BID |
| Bridge maintenance and inspection | 925-313-7000 | PWD |
| Brush removal (see vegetation control) | 925-313-7000 | PWD |
| Budget - Flood Control Projects | 925-313-2270 | PWD |
| Business Reuse & Recycling Assistance | 925-335-1224 | CDD |
| Business Reuse & Recycling Resource Kit | 925-335-1225 | CDD |
| California Environmental Quality Act (CEQA) | County CEQA Guidelines | 925-335-1360 | CDD |
| Cancel A Permit - Building | 925-335-1109 | BID |
| Channels- operate, maintain, and repair | 925-313-2270 | PWD |
| Child Care Facilities | 925-335-1360 | CDD |
| Clean Water Program | 925-313-2373 | PWD |
| Code Enforcement - Building & Zoning | 925-335-1111 | BID |
| Community Development Block Grants (CDBG) | 925-335-7200 | CDD |
| Community Outreach Program | 925-313-2345 | PWD |
| Concrete plant inspection - Public Works Materials & Testing Lab | 925-313-2320 | PWD |
| Construction & Demolition Debris Recovery | 925-335-1231 | CDD |
| Construction & Demolition Debris Recovery Ordinance | 925-335-1231 | CDD |
| Construction & Demolition Debris Recovery Plan | 925-335-1231 | CDD |
| Construction & Demolition Debris Recovery Report | 925-335-1231 | CDD |
| Construction cost estimates - bridges | 925-313-2230 | PWD |
| Construction cost estimates - roads | 925-313-2230 | PWD |
| Construction cost estimates- flood control facilities | 925-313-2230 | PWD |
| Consultant Contracts - engineering, and other related professional services | 925-313-2230 | PWD |
| Contra Costa Materials Exchange (CoCoMAX) | 925-335-1224 | CDD |
| Contra Costa Watershed Forum | 925-335-1230 | CDD |
| Contract Administration - engineering and other related professional services | 925-313-2230 | PWD |
| Contract specifications-capital projects | 925-313-2230 | PWD |
| Contractor Information - Public Works | 925-313-2230 | PWD |
| County CEQA Guidelines | 925-335-1242 | CDD |
| County Planning Commission | 925-335-1210 | CDD |
| Countywide Bicycle Trail Review Study | 925-335-1240 | CDD |
| Creek Monitoring, Volunteer Program | 925-335-1315 | CDD |
| Curb and gutter repairs or replacements- includes cross gutters | 925-313-7000 | PWD |
| Curbside Recycling - General Info | 925-335-1225 | CDD |
| Current Planning | 925-335-1210 | CDD |
| Debris and litter cleanup | 925-313-7000 | PWD |
| Delta Levees | 925-335-1226 | CDD |
| Demographics | 925-335-1271 | CDD |
| Design methods and procedures-bridges | 925-313-2230 | PWD |
| Design methods and procedures-flood control facilities | 925-313-2230 | PWD |
| Design methods and procedures-roads | 925-313-2230 | PWD |
| Design Projects | 925-313-2230 | PWD |
| Development Plan | 925-335-1360 | CDD |
| Disposal Facilities (Transfer Stations & Landfills) - Complaints/Regulatory Info | 925-335-1224 | CDD |
| Disposal Facilities (Transfer Stations & Landfills) - General Info | 925-335-1225 | CDD |
| Doing Business in CCC | 925-335-7200 | CDD |
| Downtown El Sobrante Transportation and Land Use Plan | 925-335-1201 | CDD |
| Drainage Issues | 925-313-2270 | PWD |
| Drainage Plan Letter - Building | 925-335-1123 | BID |
| Drainage Plan Requirements - Building | 925-335-1123 | BID |
| Dredging | 925-335-1226 | CDD |
| Dump (see Landfills & Transfer Stations or Illegal Dumping) | ||
| Earthquake damage - roads, repair, clear slides & debris | 925-313-7000 | PWD |
| East Contra Costa County Habitat Conseration Plan | 925-335-1227 | CDD |
| East County Bikeway Plan | 925-335-1201 | CDD |
| East County Planning Commission | 925-335-1210 | CDD |
| Economic Development - Employment & Training | 925-335-7200 | CDD |
| Economic Development - Funding | 925-335-7200 | CDD |
| Electric Mulching Mower Rebates | 925-335-1238 | CDD |
| Electronics Recycling - General Info | 925-335-1225 | CDD |
| Emergency After Hours Help - Public Works | 925-646-2441 | PWD |
| Emergency road closure | 925-313-2000 | PWD |
| Employee Commute Assistance | 925-335-1243 | CDD |
| Engineering Questions - Building | 925-335-1119 | BID |
| Environmental Action Program for Schools | 925-335-1231 | CDD |
| Environmental Documents - Public Works Projects | 925-313-2370 | PWD |
| Environmental Impact Reports (EIRs) | 925-335-1360 | CDD |
| Environmental Information - Public Works Projects | 925-313-2370 | PWD |
| Farm Stand Ordinance | 925-335-1210 | CDD |
| Fax Applications | 925-646-1219 | BID |
| Fee Estimates - Building Inspection Dept. | 925-335-1360 | BID |
| Fee Schedule - Building Inspection Dept. | 925-335-1360 | BID |
| Fences | 925-335-1210 | CDD |
| Field Survey Notes, Public Counter | 925-313-2230 | PWD |
| Files and records of County roads | 925-313-2370 | PWD |
| Financial Information & General Admin - Commmunity Development Dept. | 925-335-1290 | CDD |
| Financing Public Improvements | 925-335-7225 | CDD |
| Fish and Wildlife Committee | 925-335-1230 | CDD |
| Flood Control | 925-313-2270 | PWD |
| Flood Control - Project Information | 925-313-2270 | PWD |
| Flood Control Benefit Assessment | 925-313-2270 | PWD |
| Flood Control Capital Improvement Program | 925-313-2270 | PWD |
| Flood Control Construction Program Information | 925-313-2270 | PWD |
| Flood Insurance Assistance | 925-313-2348 | PWD |
| Flood maintenance complaints- investigation and disposition | 925-313-7000 | PWD |
| Flood Plain Program | 925-313-2348 | PWD |
| Garbage Collection - Complaints/Regulatory Info | 925-335-1238 | CDD |
| Garbage Collection - General Info | 925-335-1225 | CDD |
| General Administrative Information - Community Development Dept. | 925-335-1290 | CDD |
| General Information - Public Works | 925-313-2000 | PWD |
| General Plan | 925-335-1242 | CDD |
| GIS Mapping | 925-335-1271 | CDD |
| Grading Permits/Inspection | 925-335-1123 | BID |
| Graffiti - Private Property | 925-335-1111 | BID |
| Graffiti removal - Road facilities | 925-313-7000 | PWD |
| Green Building - Residential Construction & Remodeling | 925-335-1230 | CDD |
| Guardrail - repair, replacement, installation - includes guide markers | 925-313-7000 | PWD |
| Habitat Conservation Plan | 925-335-1272 | CDD |
| Hazardous material spills - on roads - close roads for safety | 925-313-7000 | PWD |
| Hazardous materials spills - investigation | 925-646-2286 | HSD |
| Historical Landmarks Advisory Committee | 925-335-1339 | CDD |
| Home Composting & Grasscycling Resources | 925-335-1225 | CDD |
| Home Composting Bins | 925-335-1225 | CDD |
| Home Composting Workshops | 925-335-1225 | CDD |
| Home Occupation | 925-335-1360 | CDD |
| Household Hazardous Waste - General Info | 925-335-1225 | CDD |
| Housing - Multifamily Bond Financing | 925-335-7225 | CDD |
| Hydrologic data- rainfall evaporation data | 925-313-2292 | PWD |
| Hydrologic data- stream flow, reservoir data | 925-313-2292 | PWD |
| Hydrology studies | 925-313-2292 | PWD |
| Icy spots on roads - apply sand/chemicals | 925-313-7000 | PWD |
| Illegal Dumping | 800-No-Dumping | CDD |
| Illegal Dumping/Debris on Roads | 800-No-Dumping | PWD |
| Illegal Dumping in Creeks | 800-663-8674 | PWD |
| Illegal Dumping into Storm drains | 925-313-7000 | PWD |
| Inspection Times - Building | 925-646-4108 | BID |
| Invitation for Bids: Capital Construction Projects - Public Works | 925-313-2320 | PWD |
| Iron Horse Corridor Management | 925-313-2345 | PWD |
| Junk Mail | 925-335-1231 | CDD |
| Kensington Combining District | 925-335-1360 | CDD |
| Kensington Design Review | 925-335-1360 | CDD |
| Landfills & Transfer Stations - Local Disposal Options | 800-750-4096 | CDD |
| Landfills & Transfer Stations - Land Use Permit Compliance/Oversight | 925-335-1238 | CDD |
| Land Use Permit | 925-335-1360 | CDD |
| Lawnmower Rebates | 925-335-1238 | CDD |
| Major Subdivision | 925-335-1360 | CDD |
| Map Checking - Corner Records | 925-313-2349 | PWD |
| Map Checking - Records of Survey | 925-313-2349 | PWD |
| Maps: Planning/Land Use | 925-335-1271 | CDD |
| Maps: Miscellaneous - Public Works | 925-313-2349 | PWD |
| Maps: Records of Survey - Public Works | 925-313-2349 | PWD |
| Maps: Topographic - Public Works | 925-313-2349 | PWD |
| Minor construction & maintenance - Public Works | 925-313-7000 | PWD |
| Minor Subdivision | 925-335-1360 | CDD |
| Mobile Home Advisory Committee | 925-313-4310 | CDD |
| Mobile Home Rent | 925-313-4310 | CDD |
| Mobile Homes - Inspections/Safety | 925-335-1168 | BID |
| Montalvin Manor - Redevelopment Project Area | 925-335-7229 | CDD |
| National Pollutant Discharge Elimination System (NPDES) Permit | 925-313-2360 | PWD |
| Negative Declarations | 925-335-1360 | CDD |
| Neighborhood Preservation | 925-335-1137 | BID |
| Neighborhood Traffic Management Program | 925-313-2276 | PWD |
| Noise reports - airports (quarterly) | 925-646-5722 | PWD |
| Non-conforming Use, Legal | 925-335-1360 | CDD |
| North Richmond - Redevelopment Project Area | 925-335-7236 | CDD |
| North Richmond Waste & Recovery Mitigation Fee Joint Expenditure Planning Committee | 925-335-1224 | CDD |
| Olive Oil Mill - Land Use Permit | 925-335-1210 | CDD |
| Parcel maps - filing | 925-313-2282 | PWD |
| Parks and Recreation | 925-313-2170 | PWD |
| Patching of road surfaces, streets and alleys - potholes, cracks, etc. | 925-313-7000 | PWD |
| Pavement Management Program | 925-313-7000 | PWD |
| Pavement markings | 925-313-7000 | PWD |
| Permit Extensions - Building | 925-335-1111 | BID |
| Permit Inspection Requests | 925-646-4108 | BID |
| Permit issuance: encroachment - Public Works | 925-335-1375 | PWD |
| Permit issuance: flood control - Public Works | 925-335-1375 | PWD |
| Permit issuance: moving - Public Works | 925-335-1375 | PWD |
| Permit issuance: road closure - Public Works | 925-335-1375 | PWD |
| Permit Questions | 925-335-1139 | BID |
| Plan Check Status | 925-335-1132 | BID |
| Plan Check: subdivisions - Public Works | 925-313-2370 | PWD |
| Plan holders List: Capital Projects | 925-313-2000 | PWD |
| Plan review: drainage | 925-313-2270 | PWD |
| Plan review: bridges | 925-313-2370 | PWD |
| Plan review: roads | 925-313-2370 | PWD |
| Planning | 925-335-1210 | CDD |
| Planning Services - East County Appointments | 925-335-1210 | CDD |
| Planning Services - West County Appointments | 925-335-1210 | CDD |
| Pleasant Hill BART - Redevelopment Project Area | 925-335-7230 | CDD |
| Pothole patching | 925-313-7000 | PWD |
| Pre-Application Review | 925-335-1360 | CDD |
| Preparation of contract plans - Road Consultants - engineering | 925-313-2230 | PWD |
| Preparation of contract plans - roads | 925-313-2230 | PWD |
| Preparation of contract plans and specifications - bridges | 925-313-2230 | PWD |
| Preparation of contract plans and specifications - flood control | 925-313-2230 | PWD |
| Programs for Businesses - Redevelopment Agency | 925-335-7200 | CDD |
| Programs for Developers - Redevelopment Agency | 925-335-7200 | CDD |
| Programs for Government Agencies - Redevelopment Agency | 925-335-7200 | CDD |
| Programs for Individuals - Redevelopment Agency | 925-335-7200 | CDD |
| Programs for Non-Profits - Redevelopment Agency | 925-335-7200 | CDD |
| Public Finance - Industrial Development | 925-335-7225 | CDD |
| Public information - handling citizen inquiries/concerns about Roads | 925-313-7000 | PWD |
| Public Roads and Flood Control Improvements | 925-313-2000 | PWD |
| Publications - Redevelopment Agency | 925-335-7200 | CDD |
| Rain damage - repair of damaged & washed out roadways | 925-313-7000 | PWD |
| Records - Building | 925-335-1177 | BID |
| Records - signs, striping and marking, and traffic signals | 925-313-2276 | PWD |
| Recycling at County Parks | 925-335-1230 | CDD |
| Recycling at Large Events & Venues | 925-335-1238 | CDD |
| Recycling Collection - Listing of services by City/Community | 800-750-4096 | CDD |
| Recycling Collection - Complaints/Regulatory Info | 925-335-1238 | CDD |
| Recycling Hotline | 800-750-4096 | CDD |
| Recycling Market Development Zone | 925-335-1231 | CDD |
| Redevelopment | 925-335-7200 | CDD |
| Refunds - Building Inspection Dept. | 925-335-1166 | BID |
| Renew A Permit - Building Inspection Dept. | 925-335-1367 | BID |
| Request for Proposals: consultant services (engineering, etc.) - Public Works | 925-313-2230 | PWD |
| Residential Rental Inspection | 925-335-1170 | BID |
| Resource Management Plan - Caldecott Corridor | 925-335-1227 | CDD |
| Resurfacing- roads, streets, highways | 925-313-7000 | PWD |
| Retention basins-operate maintain and repair | 925-313-7000 | PWD |
| Reuse & Recycling Guide | 925-335-1225 | CDD |
| Reuse & Recycling Options | 925-335-1225 | CDD |
| Rezoning | 925-335-1381 | CDD |
| Road Abandonment | 925-313-2220 | PWD |
| Road Capital Improvement Program | 925-313-2345 | PWD |
| Road maintenance | 925-313-7000 | PWD |
| Road Safety Investigations | 925-313-2276 | PWD |
| Road shoulders -grading of dirt area | 925-313-7000 | PWD |
| Rodeo - Redevelopment Project Area | 925-335-7232 | CDD |
| San Ramon Valley Planning Commission | 925-335-1210 | CDD |
| Second Unit | 925-335-1381 | CDD |
| Ship Channels | 925-335-1226 | CDD |
| Sidewalk Repair | 925-313-7000 | PWD |
| Slurry and crack seals and of street pavement | 925-313-7000 | PWD |
| Small Lot Design Review | 925-335-1381 | CDD |
| Solid Waste & Recycling Collection | 925-335-1238 | CDD |
| Southwest Area Transportation Planning (SWAT) Committee | 925-314-3384 | CDD |
| SR4 Bypass | 925-313-2345 | PWD |
| Standard Urban Storm Water Mitigation Plan (SUSMP) | 925-313-2348 | PWD |
| Storm water Inspections - Construction | 925-313-2320 | PWD |
| Storm water Inspections - Flood Maintenance | 925-313-2000 | PWD |
| Storm water Inspections - Industrial, Commercial and Restaurants | 925-313-2000 | PWD |
| Storm water Inspections - Land Development and Grading for Private Developments | 925-313-2320 | PWD |
| Storm water Inspections - Road Maintenance | 925-313-2320 | PWD |
| Storm water/Urban Runoff Permit Program | 925-313-2360 | PWD |
| Street Light Installation Requests | 925-313-2286 | PWD |
| Street lighting | 925-313-2286 | PWD |
| Street lighting assessments | 925-313-2286 | PWD |
| Street lighting plans - status | 925-313-2370 | PWD |
| Street lights - notify PG&E when burned out | 925-313-2286 | PWD |
| Street Sign Issues | 925-313-2276 | PWD |
| Street Sweeping Schedule | 925-313-7000 | PWD |
| Subdivision grading plan check- erosion control | 925-313-2000 | PWD |
| Subdivision maps - tentative and final approval | 925-313-2000 | PWD |
| Subdivision plan check- improvement plans and documents | 925-313-2000 | PWD |
| Subdivisions [ Major Subdivision | Minor Subdivision ] | 925-335-1381 | CDD |
| Surveys - Cadastral | 925-313-2314 | PWD |
| Surveys - Construction | 925-313-2314 | PWD |
| Surveys - Design | 925-313-2314 | PWD |
| SUSMP- Non-Residential Properties Plan Check | 925-313-2270 | PWD |
| Sweeping- streets, alleys [ Street Sweeping Schedule ] | 925-313-7000 | PWD |
| Telecommunications Policy | 925-335-1210 | CDD |
| Temporary Events Application | 925-335-1210 | CDD |
| Tires - Outreach Flyer for Retail Stores | 925-335-1231 | CDD |
| Tract maps | 925-313-2282 | PWD |
| Traffic control device - request for installation - investigate | 925-313-2276 | PWD |
| Traffic Impact Fee Program | 925-313-2345 | PWD |
| Traffic regulations (i.e., parking and turn restrictions) | 925-313-2276 | PWD |
| Traffic Signal Issues | 925-313-2276 | PWD |
| Traffic Study Guidelines | 925-335-1240 | CDD |
| TRANSPLAN Committee | 925-335-1276 | CDD |
| Transportation Permits | 925-335-1375 | PWD |
| Transportation Planning | 925-335-1240 | CDD |
| Transportation, Water & Infrastructure (TWI) Committee | 925-335-1240 | CDD |
| Trash (see Garbage Collection - General Info, Landfills & Transfer Stations or Illegal Dumping) | ||
| Tree Permit [Tree Ordinance] | 925-335-1381 | CDD |
| Underground storm drains-operate, maintain, and repair | 925-313-7000 | PWD |
| Universal Waste - General Info | 925-335-1225 | CDD |
| Utility Underground Program | 925-313-2345 | PWD |
| Variance | 925-335-1381 | CDD |
| Vegetation control (road right of way) - clear, cut, spray herbicide | 925-313-7000 | PWD |
| Vertical Control - Countywide Bench Marks | 925-313-2314 | PWD |
| Watershed Atlas | 925-335-1272 | CDD |
| Watershed Calendar | 925-313-2270 | PWD |
| Watershed Planning and Water Quality | 925-313-2270 | PWD |
| Weatherization | 925-335-1116 | BID |
| Welfare to Work Mapping Project | 925-335-1240 | CDD |
| Wildlife in Urban Setting | 925-335-1230 | CDD |
| Williamson Act Program | 925-335-1207 | CDD |
| Windstorm- clear tree limbs/debris from road right of way | 925-313-7000 | PWD |
| Winery Land Use Permit | 925-335-1210 | CDD |
| Zoning [Zoning Map] | 925-335-1381 | CDD |
| Zoning Administrator | 925-335-1210 | CDD |
| Zoning Code | 925-335-1381 | CDD |
| Zoning Districts | 925-335-1360 | CDD |
* Department acronyms used
are:
BID - Building Inspection Department | CDD - Community
Development Department | PWD - Public Works Department
![]() |
|
![]() |
|
Developed jointly by: |
||
| Building
Inspection Department Carlos Baltadano, Director |
Community
Development Department |
Public
Works Department |